Size guide
You hesitate between several clothe sizes?
Consult our guide in order to retrieve every measurements for our sizes.
Which sizes are available?
Sizes depend on each articl :
Size 1 to size 4 for the ready-to-wear, equaling 36 to 42.
4 different sizes for belts, corresponding to the hip circumference.
Unique size for the accessories (bags, scarves, hats, brooches).
What are the different size/measurements?
Ready-to-wear
Chest circumference in cm | Waist circumference in cm | Hip circumference in cm | Size to order |
---|---|---|---|
81 | 61 | 88 | 34 = T0 |
84 | 65 | 92 | 36 = T1 |
88 | 69 | 96 | 38 = T2 |
92 | 73 | 100 | 40 = T3 |
96 | 77 | 104 | 42 = T4 |
Trousers
Hip circumference in cm | Size to order |
---|---|
90 | T25 = 34/36 |
92 | T26 = 36 |
94 | T27 = 36/38 |
96 | T28 = 38 |
98 | T29 = 38/40 |
100 | T30 = 40 |
102 | T31 = 40/42 |
104 | T32 = 42 |
How to measure?
Chest circumference: is taken horizontally at the tip of the breasts
the waist circumference: in the hollow of the waist
hip circumference: at the strongest point